
| Focus: | Math and Science |
| Opportunity Type: | Competition |
| Location: | Canada and the United States |
| Student Grade: | 8 |
| Available to students from: | All Provinces/Territories |
| Time of year: | Spring |
| Prerequisites: | N/A |
| Cost: | $30-$60 |
| Website: | http://www.unl.edu/amc/e-exams/e6-amc12/amc12.shtml |
| Contact: | amcinfo@maa.org |
| Application Deadline: | Winter, 2008 |
The American Mathematics Competition has become almost standard in university applications to top engineering schools such as MIT in the United States. Therefore, if you are a math/science student interested in applying to American Universities, you should definitely look into this contest. Although much more difficult than its Canadian counterpart, the AMC is rewarding and is also scored on a scale of 150. A score of 100+ is usually considered very solid. The AMC 8 is the first AMC exam available to math students.