
| Focus: | Math and Science |
| Opportunity Type: | Competition |
| Location: | Canada and United States |
| Student Grade: | 8, 9, 10, 11, 12 |
| Available to students from: | All Provinces/Territories |
| Time of year: | Spring |
| Prerequisites: | Must have written AMC 10/12 |
| Cost: | None |
| Website: | http://www.unl.edu/amc/e-exams/e7-aime/aime.shtml |
| Contact: | amcinfo@maa.org |
| Application Deadline: | Participants automatically entered by AMC |
AMC 12 students who rank in the top 5% nationally (or score at least 100) will qualify for the American Invitational Mathematics Exam (AIME). AMC 10 students who rank in the top 1% nationally (or score at least 120) will also qualify for the AIME. A very difficult contest of 15 questions, the AIME is often looked for in university applications by American Universities. All problems on the AIME can be solved by pre-calculus methods.